Welcome to ONE PORTAL
This will serve as a centralized and innovative digital hub that supports educators and learners in achieving quality education. By integrating curated resources, effective teaching strategies, responsive assessment tools, and adaptive learning pathways, PORTAL promotes streamlined access to essential content and professional development.
Kinder | Elementary | JHS | SHS 2nd Semester | TOTAL | |||
|---|---|---|---|---|---|---|---|
| G11 | G12 | Total | |||||
| Public | 5,444 | 34,286 | 19,333 | 1,381 | 1,379 | 2,760 | 61,823 |
| Private | 1,327 | 7,339 | 6,744 | 3,785 | 3,740 | 7,525 | 22,935 |
| LUC/SUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6,771 | 41,625 | 26,077 | 5,166 | 5,119 | 10,285 | 84,758 |
| School ID | School Name | Date Submitted | Date Validated | Status | Action |
|---|---|---|---|---|---|
| 108469 | Aplaya Elementary School | 2025-06-20 10:29:18 | 2025-06-20 10:40:47 | Validated | View |
| 108470 | Balibago Elementary School | 2025-05-30 09:31:20 | 2025-05-30 09:33:00 | Validated | View |
| 108471 | Caingin Elementary School | 2025-05-28 09:45:52 | 2025-05-28 10:14:03 | Validated | View |
| 108472 | Dila Elementary School | 2025-05-21 13:17:22 | 2025-05-28 09:30:30 | Validated | View |
| 503062 | Dita Elementary School | 2025-05-26 09:48:36 | 2025-06-18 14:32:32 | Validated | View |
| 108474 | Don Jose Elementary School | 2025-05-30 15:58:09 | 2025-06-18 14:32:36 | Validated | View |
| 108475 | Jose Zavalla Memorial Elementary School | 2025-05-30 09:32:00 | 2025-05-30 09:35:22 | Validated | View |
| 108476 | Labas Elementary School | 2025-05-22 11:34:34 | 2025-05-30 09:31:23 | Validated | View |
| 108477 | Macabling Elementary School | 2025-05-30 13:08:50 | 2025-06-18 14:32:43 | Validated | View |
| 108478 | Malitlit Elementary School | 2025-06-20 11:30:48 | 2025-06-20 11:36:39 | Validated | View |
| 108479 | Pulong Sta. Cruz Elementary School | 2025-05-29 11:02:14 | 2025-05-30 09:34:10 | Validated | View |
| 108480 | Santa Rosa Elementary School Central I | 2025-05-15 12:10:30 | 2025-05-28 10:10:26 | Validated | View |
| 108481 | Santa Rosa Elementary School Central II | 2025-06-23 08:45:31 | 2025-06-23 08:57:22 | Validated | View |
| 108482 | Santa Rosa Elementary School Central III | 2025-05-08 08:39:09 | 2025-05-28 10:07:41 | Validated | View |
| 108483 | Santo Domingo Elementary School | 2025-05-22 16:24:36 | 2025-05-28 10:05:08 | Validated | View |
| 108484 | Sinalhan Elementary School | 2025-05-23 10:25:20 | 2025-05-28 10:03:14 | Validated | View |
| 251501 | Southville 4 Caingin Elementary School | 2025-05-30 11:10:52 | 2025-06-18 14:32:49 | Validated | View |
| 108485 | Tagapo Elementary School | 2025-06-20 12:18:40 | 2025-06-20 12:30:54 | Validated | View |
| School ID | School Name | Date Submitted | Date Validated | Status | Action |
|---|---|---|---|---|---|
| 301224 | Aplaya National High School | 2025-05-19 00:20:49 | 2025-05-28 10:48:46 | Validated | View |
| 301227 | Balibago Integrated High School | 2025-06-02 09:42:20 | 2025-06-18 14:36:46 | Validated | View |
| 301239 | Don Jose Integrated High School | 2025-05-30 15:40:36 | 2025-06-18 14:36:41 | Validated | View |
| 342596 | LABAS SENIOR HIGH SCHOOL STAND ALONE | 2025-05-15 21:17:58 | 2025-06-18 14:36:38 | Validated | View |
| 301225 | Leon C. Arcillas National High School | 2025-06-11 09:18:36 | 2025-06-18 14:36:33 | Validated | View |
| 301260 | Pulong Sta. Cruz NHS | 2025-05-30 14:30:35 | 2025-06-18 14:36:25 | Validated | View |
| 307902 | Santa Rosa Science and Technology High School | 2025-05-21 07:55:19 | 2025-06-18 14:36:21 | Validated | View |
| 342597 | Sinalhan Integrated High School | 2025-05-26 12:50:44 | 2025-06-18 14:36:01 | Validated | View |
| 324001 | Southville IV NHS | 2025-05-29 15:37:37 | 2025-05-30 08:47:03 | Validated | View |
| 301272 | Sto. Domingo Integrated School | 2025-05-26 11:33:29 | 2025-05-28 10:52:05 | Validated | View |
Under construction
DepEd also underscored the importance of looking after teachers, bridging classroom shortages, untangling procurement mishaps, as well as reviewing policies and responses during times of calamities and emergencies. The Secretary has marked these priorities as urgent with immediate next steps being done until the end of 2024.
Moving forward, the Department emphasized that the 5-Point Agenda will be vital in unlocking some of the agency’s long-planned initiatives like decentralization of funds and resources; revival of the Public-Private Partnerships for infrastructure; and acceleration of digital adoption.
By analyzing key indicators such as National Achievement Test (NAT) scores, enrollment patterns, dropout rates, and learning delivery modalities, school leaders and policymakers can identify gaps, allocate resources efficiently, and tailor interventions to meet the specific needs of learners and teachers. Moreover, real-time dashboards and data analytics platforms enable schools and divisions to monitor progress, adjust strategies, and track the impact of programs in a timely manner.
When used effectively, education data transforms into actionable insights that lead to better curriculum planning, more responsive teaching, targeted training for personnel, and ultimately, improved learning outcomes. In essence, data becomes not just a record of what has been done—but a compass pointing to what must be done next.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
The goal of the ARAL Program is to ensure that Kindergarten to Grade 10 learners have developed the foundational skills necessary for them to attain competencies appropriate to their grade level, specifically in reading, mathematics, and science.